Size Chart
Size | Size | Chest | Waist | Hips |
---|---|---|---|---|
XS | 2 | 30 - 32 | 24 - 26 | 36 - 38 |
S | 4 | 34 - 36 | 26 - 28 | 38 - 40 |
M | 6 | 38 - 40 | 28 - 30 | 40 - 42 |
L | 8 | 40 - 42 | 30 - 32 | 42 - 44 |
* Size In Inches
Size | Size | Chest | Waist | Hips |
---|---|---|---|---|
XS | 2 | 30 - 32 | 24 - 26 | 36 - 38 |
S | 4 | 34 - 36 | 26 - 28 | 38 - 40 |
M | 6 | 38 - 40 | 28 - 30 | 40 - 42 |
L | 8 | 40 - 42 | 30 - 32 | 42 - 44 |
* Size In Inches